Product \ Profile \ Hot Rolled Hollow Profile \ S355J2H

S355J2H

EN/DIN

EN 10210/1+2

  Dimensions  mm
S355JH  30 x 30 x 3
40 x 40 x 3
40 x 40 x 4
40 x 40 x 5
50 x 50 x 3
50 x 50 x 4
50 x 50 x 5
50 x 50 x 6
60 x 30 x 3
60 x 30 x 4
60 x 40 x 3
60 x 40 x 4
60 x 40 x 5
60 x 40 x 6
60 x 60 x 3
60 x 60 x 4
60 x 60 x 5
60 x 60 x 6
60 x 60 x 8
70 x 40 x 4
70 x 50 x 3
70 x 50 x 4
70 x 50 x 5
70 x 70 x 3
70 x 70 x 4
70 x 70 x 5
70 x 70 x 6
70 x 70 x 8
80 x 40 x 3
80 x 40 x 4
80 x 40 x 5
80 x 40 x 6
80 x 50 x 3
80 x 50 x 5
80 x 60 x 3
80 x 60 x 4
80 x 60 x 5
80 x 60 x 6
80 x 60 x 8
80 x 80 x 10
80 x 80 x 3
80 x 80 x 4
80 x 80 x 5
80 x 80 x 6
80 x 80 x 6.3
80 x 80 x 8
90 x 50 x 3
90 x 50 x 4
90 x 90 x 3
90 x 90 x 4
90 x 90 x 5
90 x 90 x 6
90 x 90 x 8
100 x 100 x 10
110 x 60 x 4
120 x 100 x 4
120 x 100 x 5
120 x 100 x 6
120 x 100 x 8
120 x 120 x 3
120 x 120 x 4
120 x 120 x 5
120 x 120 x 6
120 x 120 x 6.3
120 x 120 x 8
120 x 120 x 10
120 x 120 x 12.5
120 x 40 x 3
120 x 40 x 4
120 x 40 x 5
120 x 50 x 5
120 x 60 x 3
120 x 60 x 4
120 x 60 x 5
120 x 60 x 6
120 x 60 x 6.3
120 x 60 x 8
120 x 80 x 3
120 x 80 x 4
120 x 80 x 5
120 x 80 x 6
120 x 80 x 6.3
120 x 80 x 8
120 x 80 x 10
140 x 100 x 4
140 x 100 x 5
140 x 100 x 6
140 x 140 x 4
140 x 140 x 5
140 x 140 x 6
140 x 140 x 6.3
140 x 140 x 7.1
140 x 140 x 8
140 x 140 x 10
140 x 140 x 12.5
140 x 60 x 4
140 x 60 x 5
140 x 60 x 6
140 x 60 x 8
140 x 70 x 4
140 x 70 x 5
140 x 70 x 6
140 x 70 x 8
140 x 70 x 10
140 x 80 x 3
140 x 80 x 4
140 x 80 x 5
140 x 80 x 6
140 x 80 x 8
140 x 80 x 10
150 x 100 x 4
150 x 100 x 5
150 x 100 x 6
150 x 100 x 6.3
150 x 100 x 8
150 x 100 x 10
150 x 150 x 4
150 x 150 x 5
150 x 150 x 6
150 x 150 x 6.5
150 x 150 x 8
150 x 50 x 4
150 x 50 x 5
150 x 75 x 6
150 x 150 x 10
150 x 150 x 12.5
160 x 80 x 10
160 x 80 x 4
160 x 80 x 5
160 x 80 x 6
160 x 80 x 8
160 x 90 x 10
160 x 90 x 4
160 x 90 x 5
160 x 90 x 6
160 x 90 x 7.1
160 x 90 x 8
160 x 120 x 8
160 x 160 x 5
160 x 160 x 6
160 x 160 x 6.3
160 x 160 x 8
160 x 160 x 10
160 x 160 x 12.5
180 x 80 x 4
180 x 80 x 5
180 x 80 x 6
180 x 80 x 8
180 x 100 x 4
180 x 100 x 5
180 x 100 x 6
180 x 100 x 7.1
180 x 100 x 8
180 x 100 x 10
180 x 100 x 12.5
180 x 120 x 4
180 x 120 x 5
180 x 120 x 6
180 x 120 x 8
180 x 180 x 10
180 x 180 x 5
180 x 180 x 6
180 x 180 x 6.3
180 x 180 x 8
180 x 180 x 12.5
180 x 180 x 16
200 x 80 x 4
200 x 80 x 5
200 x 80 x 6
200 x 80 x 8
200 x 100 x 4
200 x 100 x 5
200 x 100 x 6
200 x 100 x 6.3
200 x 100 x 8
200 x 100 x 10
200 x 100 x 12.5
200 x 120 x 4
200 x 120 x 5
200 x 120 x 6
200 x 120 x 8
200 x 120 x 10
200 x 120 x 12.5
200 x 150 x 5
200 x 150 x 6
200 x 150 x 10
200 x 150 x 12.5
200 x 200 x 5
200 x 200 x 6
200 x 200 x 6.3
200 x 200 x 8
200 x 200 x 10
200 x 200 x 12.5
200 x 200 x 16
220 x 120 x 6
220 x 120 x 8
220 x 120 x 10
220 x 220 x 6
220 x 220 x 8
220 x 220 x 10
220 x 220 x 12.5
250 x 100 x 5
250 x 100 x 6
250 x 100 x 8
250 x 100 x 10
250 x 150 x 5
250 x 150 x 6
250 x 150 x 8
250 x 150 x 10
250 x 150 x 12.5
250 x 150 x 16
250 x 250 x 10
250 x 250 x 12.5
250 x 250 x 16
250 x 250 x 6
250 x 250 x 8
260 x 140 x 10
260 x 140 x 6
260 x 140 x 8
260 x 140 x 12.5
260 x 180 x 6
260 x 180 x 8
260 x 180 x 10
260 x 180 x 12.5
260 x 260 x 8
260 x 260 x 10
260 x 260 x 12.5
300 x 100 x 5
300 x 100 x 6
300 x 100 x 8
300 x 100 x 10
300 x 100 x 12.5
300 x 150 x 10
300 x 150 x 12.5
300 x 200 x 6
300 x 200 x 8
300 x 200 x 10
300 x 200 x 12.5
300 x 200 x 16
300 x 300 x 6
300 x 300 x 8
300 x 300 x 10
300 x 300 x 12.5
300 x 300 x 16
350 x 250 x 8
350 x 250 x 10
350 x 250 x 12.5
350 x 350 x 8
400 x 200 x 10
400 x 200 x 8
400 x 200 x 12.5
400 x 200 x 16
400 x 300 x 8
400 x 300 x 10
400 x 300 x 12.5
400 x 400 x 8
400 x 400 x 12.5

 

 

 Chemical Composition

Grade C Si Mn P S N(2)
S355J2H 022 max

0.55 max

1.60 max 0.030 max 0.030 max -

 

Physical Properties

S355 is a low carbon, hot rolled structural steel, extensively used in the production of hot rolled universal beam, column and other long products. Chemical and mechanical levels are ideal for machining and forming. Hot rolled products are easily galvanised but some products may distort.galvanizlenir ancak bazı ürünler bozulabilir.