Product \ Profile \ Cold Rolled Hollow Profile \ S355J2H

S355J2H

EN/DIN

EN 10219/1+2

  Dimension  mm
S355JH  40 x 40 x 2.9
40 x 40 x 4
40 x 40 x 5
50 x 30 x 2.9
50 x 30 x 4
50 x 30 x 5
50 x 50 x 2.9
50 x 50 x 5
50 x 50 x 8
60 x 40 x 2.9
60 x 40 x 3.2
60 x 40 x 4
60 x 40 x 5
60 x 40 x 6.3
60 x 60 x 2.9
60 x 60 x 3.2
60 x 60 x 4
60 x 60 x 8
60 x 60 x 5
60 x 60 x 6.3
60 x 60 x 8
70 x 50 x 5
70 x 40 x 2.9
70 x 40 x 5
70 x 40 x 6.3
70 x 70 x 4
70 x 70 x 4.5
70 x 70 x 5
70 x 70 x 6.3
70 x 70 x 7.1
70 x 70 x 10
80 x 40 x 2.9
80 x 40 x 4
80 x 40 x 6.3
80 x 40 x 8
80 x 80 x 3.6
80 x 80 x 4
80 x 80 x 4.5
80 x 80 x 5
80 x 80 x 5.6
80 x 80 x 6.3
80 x 80 x 7.1
80 x 80 x 8
80 x 80 x 8.8
80 x 80 x 10
90 x 50 x 3.2
90 x 50 x 4
90 x 50 x 5
90 x 50 x 6.3
90 x 50 x 7.1
90 x 50 x 8
90 x 90 x 3.6
90 x 90 x 4
90 x 90 x 5
90 x 90 x 5.6
90 x 90 x 6.3
90 x 90 x 7.1
90 x 90 x 8
90 x 90 x 10
100 x 50 x 4.5
100 x 50 x 5
100 x 50 x 5.6
100 x 50 x 6.3
100 x 50 x 7.1
100 x 50 x 8
100 x 60 x 3.6
100 x 60 x 4.5
100 x 60 x 5
100 x 60 x 6.3
100 x 60 x 7.1
100 x 60 x 8
100 x 60 x 10
110 x 60 x 3.6
110 x 60 x 4.5
110 x 60 x 8
110 x 60 x 10
120 x 60 x 4
120 x 60 x 5
120 x 60 x 6.3
120 x 60 x 7.1
120 x 60 x 8
120 x 60 x 8.8
120 x 60 x 10
120 x 80 x 4
120 x 80 x 5
120 x 80 x 6.3
120 x 80 x 8
120 x 80 x 10
120 x 80 x 12.5
120 x 120 x 4.5
120 x 120 x 5
120 x 120 x 6.3
120 x 120 x 7.1
120 x 120 x 8
120 x 120 x 10
120 x 120 x 12.5
140 x 70 x 5
140 x 70 x 6.3
140 x 70 x 7.1
140 x 70 x 8
140 x 70 x 8.8
140 x 70 x 10
140 x 70 x 12.5
140 x 80 x 4
140 x 80 x 6.3
140 x 80 x 8
140 x 80 x 8.8
140 x 80 x 10
140 x 80 x 12.5
150 x 100 x 5
150 x 100 x 6.5
150 x 100 x 8
150 x 100 x 10
150 x 100 x 12.5
150 x 150 x 6.3
150 x 150 x 8
150 x 150 x 12.5
160 x 160 x 6.3
160 x 160 x 8
160 x 160 x 12.5
160 x 160 x 14.2
160 x 160 x 16
160 x 80 x 5
160 x 80 x 6.3
160 x 80 x 12.5
160 x 90 x 4.5
160 x 90 x 5.6
160 x 90 x 6.3
160 x 90 x 7.1
160 x 90 x 8.8
160 x 90 x 8
180 x 100 x 5.6
180 x 100 x 6.3
180 x 100 x 7.1
180 x 100 x 8
180 x 100 x 10
180 x 100 x 12.5
180 x 100 x 16
180 x 180 x 6.3
180 x 180 x 8
180 x 180 x 10
180 x 180 x 12.5
180 x 180 x 16
200 x 100 x 6.3
200 x 100 x 8
200 x 100 x 10
200 x 100 x 12.5
200 x 120 x 6.3
200 x 120 x 8
200 x 120 x 10
200 x 120 x 12.5
200 x 120 x 16
200 x 200 x 6.3
200 x 200 x 8
200 x 200 x 10
200 x 200 x 12.5
200 x 200 x 14.2
200 x 200 x 16
220 x 120 x 10
220 x 120 x 14.2
220 x 120 x 16
220 x 220 x 6.3
220 x 220 x 8
220 x 220 x 10
220 x 220 x 14.2
220 x 220 x 16
250 x 150 x 6.3
250 x 150 x 8
250 x 150 x 12.5
250 x 150 x 16
250 x 250 x 6.3
250 x 250 x 8
250 x 250 x 10
250 x 250 x 16
260 x 140 x 6.3
260 x 140 x 8
260 x 140 x 12.5
260 x 140 x 14.2
260 x 140 x 16
260 x 180 x 6.3
260 x 180 x 8
260 x 180 x 12.5
260 x 180 x 14.2
260 x 180 x 16
260 x 260 x 8
260 x 260 x 8.8
260 x 260 x 10
260 x 260 x 11
260 x 260 x 12.5
260 x 260 x 16
260 x 260 x 17.5
300 x 200 x 8
300 x 200 x 10
300 x 200 x 12.5
300 x 200 x 16
300 x 300 x 8
300 x 300 x 10
300 x 300 x 12.5
300 x 300 x 16
350 x 250 x 10
350 x 250 x 12.5
350 x 250 x 16
350 x 350 x 10
350 x 350 x 16
400 x 200 x 10
400 x 200 x 12.5
400 x 200 x 16
400 x 300 x 10
400 x 300 x 12.5
400 x 300 x 16
400 x 400 x 10
400 x 400 x 12.5
400 x 400 x 16
400 x 400 x 20
450 x 250 x 10
450 x 250 x 12.5
450 x 250 x 16
500 x 300 x 10
500 x 300 x 12.5
500 x 300 x 16
500 x 300 x 20

 

 

 Chemical Composition

Grade C Si Mn P S N(2)
S355J2H 0.24 max

0.55 max

1.6 max 0.035 max 0.035 max -

 

Physical Properties

Square Profiles are mainly used for metal, civil engineering and bridge engineering, as well as water engineering, vehicle construction and mechanical engineering.