Cutting Technologies • Precision Production • Fast Delivery
Cutting Line
We offer precise, reliable, and high-capacity cutting solutions for materials in different diameters, sizes, and dimensions.
Machine Line
Featured Cutting Technologies
Machine visuals are presented larger in this section
to showcase the production infrastructure in a stronger and more impressive way.
Product and machine compatibility matrix
Compare the suitable cutting line for your product group at a glance.
| Machine | Hexagonal | Round | Square | Pipe | Flat Bar | Sheet | Angle | Box Profile | I Profile | U Profile | T Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nukon Eco FiberFiber laser | — | — | — | — | — | ✓ | — | — | — | — | — |
| Behringer HBE 321 EBand saw | ● | ✓ | ● | ● | ● | — | ● | ● | ● | ● | ● |
| Behringer Eisele HCS 90 ECircular saw | ● | ✓ | ✓ | ● | ● | — | ● | ● | ● | ● | ● |
| Cuteral PAR 350 MBand saw | ● | ✓ | ✓ | ● | ✓ | — | ● | ● | ● | ● | ● |
| Cuteral PAR 280Band saw | ● | ✓ | ✓ | ● | ✓ | — | ● | ● | ● | ● | ● |
✓Capacity verified
?Section or clamping check required
—Outside listed capacity
CAG Steel
Explore our cut products and items prepared for order fulfillment up close.
